型号 | 芯片 | 尺寸 | 输出接口 | GNSS支持 | 定位精度 | 电流 | 详细参数 |
HT-168M7 | MT3337 | 50.5×38.5×18(mm) | USB Micro-Fit 3.0 PS2 Male Audio | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |
HT-168M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |||
HT-168M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 39mA @3.3V | |||
HT-268M7 | MT3337 | 50.2×39.2×19.4(mm) | USB Micro-Fit 3.0 PS2 Male Audio | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |
HT-268M9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 30mA @3.3V | |||
HT-268M3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 39mA @3.3V | |||
备注:GPS接收器的接头和线长都可以根据您的需求定制 | |||||||
免费提供各种规格GPS模块定制开发。 在线规格需求提交 线下联系MTK-GPS |