型号 | 芯片 | 尺寸 | 天线尺寸 | GNSS支持 | 定位精度 | 电流 | 详细参数 |
HT-1616GM7 | MT3337 | 16×16×6.5/4.5(mm) | 15.0×15.0×4/2(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 23mA @3.3V | |
HT-1616GM9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 25mA @3.3V | |||
HT-1616GM3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 35mA @3.3V | |||
HT-2525GM7 | MT3337 | 25×25×6.5/4.5(mm) | 25×25×4.0/2.0(mm) | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 25mA @3.3V | |
HT-2525GM9 | MT3339 | GPS, QZSS, DGPS (RTCM) and AGPS | 3.5米CEP | 28mA @3.3V | |||
HT-2525GM3 | MT3333 | GPS, GLONASS, GALILEO, BEIDOU, SBAS (WAAS, | 2.5米CEP | 38mA @3.3V | |||
免费提供各种规格GPS模块定制开发。 在线规格需求提交 线下联系MTK-GPS |